Country-level ownership distribution for tracked brands.
Data: 650 brand profiles grouped by country of origin.
Insight: country counts indicate where control concentration is highest in the mapped dataset.
Consistent classification across all profiles.
Countries
24 trackedData: country count and Indian-controlled share.
Insight: higher count means larger representation in the current brand map.
371 Indian-controlled | 26 foreign-controlled
1 Indian-controlled | 103 foreign-controlled
3 Indian-controlled | 35 foreign-controlled
0 Indian-controlled | 16 foreign-controlled
0 Indian-controlled | 14 foreign-controlled
0 Indian-controlled | 14 foreign-controlled
0 Indian-controlled | 13 foreign-controlled
0 Indian-controlled | 12 foreign-controlled
0 Indian-controlled | 7 foreign-controlled
0 Indian-controlled | 5 foreign-controlled
0 Indian-controlled | 5 foreign-controlled
1 Indian-controlled | 3 foreign-controlled
0 Indian-controlled | 4 foreign-controlled
0 Indian-controlled | 3 foreign-controlled
1 Indian-controlled | 2 foreign-controlled
1 Indian-controlled | 1 foreign-controlled
0 Indian-controlled | 2 foreign-controlled
0 Indian-controlled | 1 foreign-controlled
0 Indian-controlled | 1 foreign-controlled
0 Indian-controlled | 1 foreign-controlled
0 Indian-controlled | 1 foreign-controlled
0 Indian-controlled | 1 foreign-controlled
0 Indian-controlled | 1 foreign-controlled
0 Indian-controlled | 1 foreign-controlled
Italy
Data: 7 brands are mapped under this country.
Insight: 0% of these profiles are classified Indian-controlled.
Armani
Parent: Giorgio Armani India
Control: Italy
Chicco
Parent: Artsana India
Control: Italy
Dolce & Gabbana
Parent: dng-india
Control: Italy
Ferrero
Parent: Ferrero India
Control: Italy
Gucci
Parent: Gucci India
Control: Italy
Prada
Parent: Prada India
Control: Italy
Versace
Parent: Versace India
Control: Italy