Compare Spaces and Ikea based on ownership, country of origin, headquarters, and whether the brand is Indian or foreign-owned.
100 / 100
India Ownership Score™
0 / 100
India Ownership Score™
Spaces is Indian-owned, while Ikea is foreign-owned.
| Feature | Spaces | Ikea |
|---|---|---|
| Country of Origin | India | Sweden |
| Headquarters | Mumbai | Delft |
| Founded | 2004 | 1943 |
| Parent Company | Welspun India | IKEA India |
| Ownership Type | Indian Public Company | Foreign Multinational |
| Indian Brand | Yes 🇮🇳 | No 🌍 |
| Official Website | Visit Website | Visit Website |
No, Ikea is not an Indian company.
Yes, Spaces is an Indian brand.