Compare Chumbak and Spaces based on ownership, country of origin, headquarters, and whether the brand is Indian or foreign-owned.
100 / 100
India Ownership Score™
100 / 100
India Ownership Score™
Both brands share similar ownership classification.
| Feature | Chumbak | Spaces |
|---|---|---|
| Country of Origin | India | India |
| Headquarters | Bengaluru | Mumbai |
| Founded | 2010 | 2004 |
| Parent Company | Chumbak Design | Welspun India |
| Ownership Type | Indian Private Company | Indian Public Company |
| Indian Brand | Yes 🇮🇳 | Yes 🇮🇳 |
| Official Website | Visit Website | Visit Website |
Yes, Chumbak is an Indian brand.
Yes, Spaces is an Indian brand.