Compare Smuckers and Nestle based on ownership, country of origin, headquarters, and whether the brand is Indian or foreign-owned.
0 / 100
India Ownership Score™
0 / 100
India Ownership Score™
Both brands share similar ownership classification.
| Feature | Smuckers | Nestle |
|---|---|---|
| Country of Origin | USA | Switzerland |
| Headquarters | Ohio | Vevey |
| Founded | 1897 | 1866 |
| Parent Company | Smuckers India | Nestle India |
| Ownership Type | Foreign Company | Foreign Multinational |
| Indian Brand | No 🌍 | No 🌍 |
| Official Website | Visit Website | Visit Website |
No, Smuckers is not an Indian company.
No, Nestle is not an Indian brand.